SIKKIM URJA LIMITED having CIN U31200DL2005SGC133875 is 19 years , 5 month & 21 days old Public Indian Company incorporated on 03 Nov 2005. It is classified as State government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 40,000,000,000 and its paid up capital is Rs. 32,053,878,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. SIKKIM URJA LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 11-16-2023. Directors of SIKKIM URJA LIMITED are Sunil Saraogi and Gopalam Adiseshu.
SIKKIM URJA LIMITED ' Corporate Identification Number (CIN) is U31200DL2005SGC133875 and its registration number is 133875. Users may contact SIKKIM URJA LIMITED on its Email address - secretarial@sikkimurjalimited.in Registered address of SIKKIM URJA LIMITED is B2/1a safdarjung enclave africa avenue,delhi,delhi,india-110029. Current status of SIKKIM URJA LIMITED is - Active.
as on 03/11/2005
as on 03/11/2005
CIN | U31200DL2005SGC133875 |
---|---|
Company Status | Active |
Registration Number | 133875 |
Date of Incorporation | 03/11/2005 |
RoC | ROC Delhi |
Company Age | 20 years & 49 days |
Authorized Capital | ₹ 40000000000 |
Paid-up capital | ₹ 32053878000 |
Company Category | Company limited by shares |
Company Sub-Category | State government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | secretarial@sikkimurjalimited.in |
---|---|
Address | B2/1A Safdarjung Enclave Africa Avenue Delhi Delhi India 110029 |
Website | sikkimurjalimited.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 02/26/2018 | 06714147 | *****9448J | 5 years | |
Director | 11/24/2015 | 02772733 | *****4719E | 8 years | |
Director | 04/22/2020 | 02772316 | *****1600G | 3 years | |
Director | 05/12/2020 | 08741415 | *****3897D | 4 years | |
Director | 09/18/2020 | 08884326 | *****6883K | 3 years | |
Director | 08/14/2021 | 01277269 | *****2083F | 3 years | |
Director | 01/23/2020 | 00710171 | *****8403E | 3 years | |
Director | 07/22/2022 | 06428038 | *****2491A | 1 years | |
Director | 09/26/2015 | *****3517D | 8 years | ||
Director | 03/01/2023 | 06836268 | 2 years | ||
Director | 04/20/2021 | 06836268 | *****1580A | 2 years | |
Director | 07/03/2021 | 07555592 | *****1179N | 4 years | |
Director | 07/03/2021 | 03143364 | *****6242E | 4 years | |
Director | 09/27/2021 | 07061299 | *****6568M | 2 years | |
Director | 09/27/2021 | 07560071 | *****9948B | 2 years | |
Director | 01/22/2022 | 00086985 | *****4504D | 1 years | |
Director | 11/26/2021 | 00709811 | *****0535J | 2 years | |
Director | 01/17/2022 | 09470097 | *****5136L | 1 years | |
Director | 02/14/2023 | 01277269 | *****2083F | 1 years | |
Director | 02/27/2023 | 06852735 | *****2172N | 0 years | |
Director | 03/20/2023 | 07279877 | *****6507F | 0 years | |
Director | 03/18/2023 | 07560071 | 0 years | ||
Director | 04/13/2023 | 10042936 | *****2871K | 1 years | |
Director | 04/22/2023 | 10043862 | *****4827K | 0 years | |
Director | 03/24/2023 | 07555592 | 0 years | ||
Director | 03/14/2023 | 02772316 | *****1600G | 1 years | |
Director | 06/27/2024 | 08741415 | *****3897D | 0 years | |
Director | 06/28/2024 | 03006647 | *****0071F | 0 years | |
Director | 02/14/2024 | 00710171 | 0 years | ||
Director | 02/13/2024 | 06760280 | *****0568M | 0 years | |
Director | 02/13/2024 | 10500517 | *****1096R | 0 years | |
Director | 11/24/2023 | 06940393 | *****1911C | 0 years | |
Director | 01/11/2024 | 06428038 | *****2491A | 0 years | |
Director | 02/13/2024 | 10373279 | *****2094C | 0 years | |
Director | 08/17/2023 | 00086985 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
9,000,000 | 1 | Maharashtra | |
Active
|
9,000,000 | 0 | Maharashtra | |
Active
|
9,000,000 | 1 | Maharashtra | |
Active
|
9,000,000 | 1 | Maharashtra | |
Active
|
9,000,000 | 1 | Maharashtra | |
Active
|
9,000,000 | 1 | Maharashtra | |
Active
|
9,000,000 | 1 | Maharashtra | |
Active
|
9,000,000 | 0 | Maharashtra | |
Active
|
9,000,000 | 0 | Maharashtra | |
Active
|
9,000,000 | 0 | Maharashtra | |
Active
|
9,000,000 | 0 | Maharashtra | |
Active
|
9,000,000 | 0 | Maharashtra | |
Active
|
9,000,000 | 0 | Maharashtra | |
Active
|
9,000,000 | 0 | Maharashtra | |
Active
|
9,000,000 | 0 | Maharashtra | |
Active
|
9,000,000 | 0 | Maharashtra | |
Active
|
9,000,000 | 0 | Maharashtra | |
Active
|
9,000,000 | 0 | Maharashtra |
Others
No. of Loans: 8
Total Amount: 171,816,500,011.00 cr
DENA BANK
No. of Loans: 1
Total Amount: 445,000,000.00 cr
United Bank of India
No. of Loans: 2
Total Amount: 732,700,000.00 cr
Canara Bank
No. of Loans: 2
Total Amount: 3,307,900,000.00 cr
Oriental Bank of Commerce
No. of Loans: 1
Total Amount: 640,000,000.00 cr
Punjab National Bank
No. of Loans: 1
Total Amount: 3,450,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | Bank of Baroda Building, 16 Sansad Marg | 9,397,700,000 | 22 Jun, 2022 | - | - | Open |
Others | First Floor, Bank of Baroda Building, Sansad Marg, | 11,293,300,000 | 28 Mar, 2016 | 27 Jul, 2018 | 22 Jun, 2022 | Closed |
Others | 7 LODI ROAD | 95,956,800,011 | 15 Sep, 2007 | 29 Sep, 2021 | - | Open |
Others | CONNAUGHT PLACE, | 47,978,400,000 | 30 Mar, 2020 | - | 20 Oct, 2021 | Closed |
Others | 8th floor DCM building, 16 barakhamba road | 2,150,000,000 | 03 Feb, 2020 | 10 Apr, 2023 | - | Open |
DENA BANK | 3, Mangal Bhawan, Arya Samaj Road, Karol Bagh | 445,000,000 | 24 Jan, 2017 | - | 19 Apr, 2017 | Closed |
Others | Harsha Bhawan, Connaught Place, | 827,800,000 | 27 Dec, 2016 | - | 03 Jul, 2017 | Closed |
Others | Tolstoy Marg | 3,320,400,000 | 30 Nov, 2016 | - | 30 Jun, 2017 | Closed |
Others | 16, PARLIAMENT STREET, | 892,100,000 | 29 Nov, 2016 | - | 17 Apr, 2017 | Closed |
United Bank of India | Ansal Tower, 38, Nehru Place | 320,000,000 | 30 Mar, 2015 | - | 14 Jan, 2016 | Closed |
Canara Bank | Nehru Place, | 1,680,000,000 | 30 Mar, 2015 | - | 25 Feb, 2016 | Closed |
United Bank of India | 106-109, Ansal Tower, 38, Nehru Place, | 412,700,000 | 27 Dec, 2016 | - | 17 Apr, 2017 | Closed |
Canara Bank | DDA No.1 Building, First Floor, Nehru Place | 1,627,900,000 | 27 Dec, 2016 | - | 26 Apr, 2017 | Closed |
Oriental Bank of Commerce | Harsha Bhawan, Connaught Place | 640,000,000 | 31 Dec, 2014 | - | 03 Feb, 2016 | Closed |
Punjab National Bank | Tolstoy Marg | 3,450,000,000 | 31 Dec, 2014 | - | 27 Jan, 2016 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
SIKKIM URJA LIMITED having CIN U31200DL2005SGC133875 is 19 years , 5 month old Public Indian Company incorporated with MCA on 11 Mar 2005. SIKKIM URJA LIMITED is listed in the class of Public Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 40,000,000,000 and paid-up capital is 32,053,878,000.
CIN of SIKKIM URJA LIMITED is U31200DL2005SGC133875.
Address of SIKKIM URJA LIMITED is B2/1a safdarjung enclave africa avenue,delhi,delhi,india-110029,.
The company has 35 directors/key management personnel ARVIND .,VIJAY SINGH,THANGARAJAN BOSH,KARMA BONPO,GANDEN LACHUNGPA,DINESH BHARGAVA,GANGA YATAM,SANJAY KULSHRESTHA,POONAM JAIN,RAJIB MISHRA,RAJIB MISHRA,DONDLA PRASAD,NAREDLA RAO,STUTI KACKER,LOV VERMA,GOPALAM ADISESHU,SUNIL SARAOGI,GANESH CHETTRI,DINESH BHARGAVA,RATISH KUMAR,HEMANT DAS,LOV VERMA,HEM CHETTRI,YISHEY YONGDA,DONDLA PRASAD,THANGARAJAN BOSH,KARMA BONPO,PANKAJ GOEL,GANGA YATAM,NIRMAL AGARWAL,SONAM BHUTIA,ARUN TYAGI,SANJAY KULSHRESTHA,THER LEPCHA,GOPALAM ADISESHU,
Email : secretarial@sikkimurjalimited.in
Address : B2/1A Safdarjung Enclave Africa Avenue Delhi Delhi India 110029
SIKKIM URJA LIMITED is involved in activities such as Computer programming, consultancy and related activities